Note: This blog was edited on 5 September 2016.
Whilst a trip to France or Spain requires little in the way of medical intervention (other than those trusted hangover cures), a sojourn to further flung parts of the world may require vaccinations against diseases or infections present in your destination.
The (usually small) threat of an exotic illness should not put you off following your dreams and holidaying in new and exotic lands. If you’re comfortable with injections; vaccinations are a safe, simple and quick way to protect yourself and your family against the threat of these illnesses.
If you are cruising to a number of exotic and faraway locations – it can become a little confusing about the vaccinations that you require before travelling. Whilst it is advisable to seek protection against more common conditions such as Tetanus whilst travelling to most countries around the world, it is not strictly necessary, and visitors are allowed through the borders unvaccinated.
When you are travelling to a new land, it can be a little confusing and daunting to determine which vaccinations you’ll need. This can be even more confusing if you are travelling on a cruise holiday which is stopping off in multiple countries. To simplify this, we have used information from NHS Fit to Travel to create this helpful guide about the vaccinations you will need during an overseas cruise.
Key:
Man = Mandatory. Vaccination and a certificate are both required for entry.
Rec = Recommended. The NHS strongly recommend vaccination but it is not required.
Cer = Certificate. A certificate is required if entering an endemic country.
Country | Yellow Fever | Hepatitis A | Typhoid | Tetanus | Polio | Meningitis |
Africa | ||||||
Algeria | Cer | Rec | Rec | Rec | Rec | |
Cape Verde | Rec/Cer | Rec | Rec | Rec | Rec | |
Egypt | Cer | Rec | Rec | Rec | Rec | |
Kenya | Rec/Cer | Rec | Rec | Rec | Rec | Rec |
Libya | Rec | Rec | Rec | Rec | ||
Mali | Man | Rec | Rec | Rec | Rec | Rec |
Mauritius | Cer | Rec | Rec | Rec | Rec | |
Morocco | Rec | Rec | Rec | Rec | ||
Senegal | Rec/Cer | Rec | Rec | Rec | Rec | Rec |
Seychelles | Cer | Rec | Rec | Rec | Rec | |
South Africa | Cer | Rec | Rec | Rec | Rec | |
Tanzania | Rec/Cer | Rec | Rec | Rec | Rec | Rec |
Tunisia | Rec | Rec | Rec | Rec | ||
Zambia | Rec | Rec | Rec | Rec | Rec | Rec |
Europe | ||||||
Austria | ||||||
Belgium | Rec | |||||
Bulgaria | Rec | Rec | Rec | |||
Croatia | Rec | Rec | Rec | |||
Cyprus | Rec | |||||
Denmark | Rec | |||||
Estonia | Rec | Rec | Rec | |||
Finland | Rec | |||||
France | Rec | |||||
Germany | Rec | |||||
Greece | Cer | Rec | Rec | |||
Iceland | Rec | |||||
Italy | Rec | |||||
Malta | Rec | |||||
Monaco | Rec | |||||
Netherlands | Rec | |||||
Norway | Rec | |||||
Portugal | Rec | |||||
Russia | Rec | Rec | Rec | |||
Spain | Rec | |||||
Sweden | Rec | |||||
Ukraine | Rec | Rec | Rec | |||
Asia &Middle East | ||||||
Cambodia | Cer | Rec | Rec | Rec | Rec | |
China | Cer | Rec | Rec | Rec | Rec | |
Hong Kong | Cer | Rec | Rec | Rec | Rec | |
India | Cer | Rec | Rec | Rec | Rec | |
Indonesia | Cer | Rec | Rec | Rec | Rec | |
Israel | Rec | Rec | Rec | Rec | ||
Japan | Rec | Rec | ||||
Jordan | Cer | Rec | Rec | Rec | Rec | |
Malaysia | Cer | Rec | Rec | Rec | Rec | |
Maldives | Cer | Rec | Rec | Rec | Rec | |
Oman | Cer | Rec | Rec | Rec | Rec | |
Philippines | Cer | Rec | Rec | Rec | Rec | |
Russia | Rec | Rec | Rec | Rec | ||
Singapore | Cer | Rec | Rec | Rec | Rec | |
Sri Lanka | Cer | Rec | Rec | Rec | Rec | |
Thailand | Rec | Rec | Rec | Rec | ||
Turkey | Rec | Rec | Rec | Rec | ||
UAE | Rec | Rec | Rec | Rec | ||
Vietnam | Cer | Rec | Rec | Rec | Rec | |
Central &South America | ||||||
Argentina | Rec | Rec | Rec | Rec | ||
Belize | Cer | Rec | Rec | Rec | Rec | |
Brazil | Rec/Cer | Rec | Rec | Rec | Rec | |
Chile | Rec | Rec | Rec | Rec | ||
Colombia | Rec | Rec | Rec | Rec | Rec | |
Costa Rica | Cer | Rec | Rec | Rec | Rec | |
Ecuador | Rec/Cer | Rec | Rec | Rec | Rec | |
El Salvador | Cer | Rec | Rec | Rec | Rec | |
Honduras | Cer | Rec | Rec | Rec | Rec | |
Mexico | Rec | Rec | Rec | Rec | ||
Panama | Rec | Rec | Rec | Rec | Rec | |
Paraguay | Cer | Rec | Rec | Rec | Rec | |
Peru | Rec/Cer | Rec | Rec | Rec | Rec | |
Uruguay | Rec | Rec | Rec | Rec | ||
Venezuela | Rec | Rec | Rec | Rec | Rec | |
North America & Caribbean | ||||||
Antigua | Rec | Rec | Rec | Rec | ||
Aruba | Cer | Rec | Rec | Rec | Rec | |
Bahamas | Rec | Rec | Rec | Rec | ||
Barbados | Rec | Rec | Rec | Rec | ||
Barbuda | Rec | Rec | Rec | Rec | ||
Canada | Rec | |||||
Cayman Island | Rec | Rec | Rec | Rec | ||
Cuba | Rec | Rec | Rec | Rec | ||
Dominica | Rec | Rec | Rec | Rec | ||
Dom. Republic | Rec | Rec | Rec | Rec | ||
Greenland | Rec | |||||
Grenada | Cer | Rec | Rec | Rec | Rec | |
Haiti | Cer | Rec | Rec | Rec | Rec | |
Hawaii | Rec | Rec | ||||
Jamaica | Cer | Rec | Rec | Rec | Rec | |
Martinique | Rec | Rec | Rec | Rec | ||
St Kitts Nevis | Cer | Rec | Rec | Rec | Rec | |
St Lucia | Cer | Rec | Rec | Rec | Rec | |
St Vincent | Cer | Rec | Rec | Rec | Rec | |
Tobago | Rec/Cer | Rec | Rec | Rec | Rec | |
Trinidad | Rec/Cer | Rec | Rec | Rec | Rec | |
Turks Caicos | Cer | Rec | Rec | Rec | Rec | |
USA | Rec | |||||
Virgin Islands | Rec | Rec | Rec | Rec | ||
Australasia | ||||||
Australia | Cer | Rec | ||||
Cook Islands | Rec | Rec | Rec | Rec | ||
Easter Islands | Rec | Rec | Rec | Rec | ||
Fiji | Cer | Rec | Rec | Rec | Rec | |
N. Caledonia | Cer | Rec | Rec | Rec | Rec | |
New Zealand | Rec | |||||
PNG | Cer | Rec | Rec | Rec | Rec | |
Fr. Polynesia | Cer | Rec | Rec | Rec | Rec | |
Samoa | Cer | Rec | Rec | Rec | Rec | |
Tonga | Cer | Rec | Rec | Rec | Rec |
The above information can be subject to change.
If you are looking for additional information about staying healthy whilst on a cruise, we have created a series of helpful guides.
Healthy Eating on a Cruise Holiday is full of useful tips which will help you enjoy the culinary treats served aboard the world’s leading cruise liners without worrying about packing on the pounds.
Can I Cruise While Pregnant? will answer any of those questions you may have if you are currently expecting, and are looking to book a cruise getaway.
The Cruise Ship Skincare Tips and Tricks have been compiled to ensure you and your family can protect your skin from the effects of the sun whilst enjoying a sun-kissed cruise trip.
If you have any questions about what insurance cover you’ll need during your trip, our Travel Insurance for Cruise Holidays blog has you covered.
Which Cruise Ships Accommodates Dialysis Patients? lists the ships which offer dialysis support, as well as helpful tips.
So, if you’ve found the health information for your dream destination and cruise – head over to the Cruise1st homepage for a huge selection of great deals or call our dedicated team on 0808 2746 777.
Images sourced via Flickr Creative Commons. Credit: Apotek Hjartat